Fiber goats
Every breed in our list kept primarily or secondarily for fiber goats, one sortable table, group medians as a fixed top row.
| Breed | |||||
|---|---|---|---|---|---|
| Median of the 5 breeds listed here. | – | – | – | – | |
| Angora | Mohair | 12–35 lb | 20–40 micron | 4–6 in | 80–100 lb |
| Cashmere | Cashmere | – | up to 19 micron | 1.3 in or more | 75 lb or more |
| Nigora | Cashgora | – | – | 1–6 in | – |
| Pygora | Cashgora | 1–3 lb | 18.5–28 micron | 1–6 in | 75–120 lb |
| Spanishalso kept for fiber goats | Cashmere | 0.1–0.2 lb | – | – | 70–125 lb |
Some breeds here have few published figures. An empty cell means we looked and didn't find it, not that the figure is zero. Each cell says what we checked.
What to look for
Start with your own purpose, then check the temperament and management columns against your setup. Fencing, climate and noise tolerance matter as much as the headline number for most first-time keepers.