Dairy goats
Every breed in our list kept primarily or secondarily for dairy goats, one sortable table, group medians as a fixed top row.
| Breed | |||||
|---|---|---|---|---|---|
| Median of the 19 breeds listed here. | 2,237 (9 of 19) | 4 (9 of 19) | 3 (9 of 19) | 100 (10 of 19) | |
| Alpine | 2,715 lb | 3.3% | 2.9% | 135 lb or more | Docile |
| Damascus | 992 lb | – | – | 155 lb (70 kg) (typical) | – |
| Golden Guernsey | – | 3.7% | 2.8% | 120 lb or more | Docile |
| LaMancha | 2,298 lb | 3.7% | 3.2% | 130 lb or more | Docile |
| Mini Alpine | – | – | – | 80–120 lb | – |
| Mini Guernsey | – | – | – | 80–120 lb | – |
| Mini LaMancha | – | – | – | 90–120 lb | Docile |
| Mini Nubian | – | – | – | 80–120 lb | – |
| Mini Oberhasli | – | – | – | 80–120 lb | Docile |
| Mini Saanen | – | – | – | 80–120 lb | – |
| Mini Toggenburg | – | – | – | 80–120 lb | Docile |
| Nigerian Dwarf | 795 lb | 6.4% | 4.4% | 50 lb (typical) | Docile |
| Nubian (Anglo-Nubian) | 2,018 lb | 4.9% | 3.8% | 135 lb or more | – |
| Oberhasli | 1,995 lb | 3.7% | 3% | 120 lb or more | Docile |
| Saanen | 2,702 lb | 3.3% | 2.9% | 135 lb or more | Docile |
| Sable | 2,385 lb | 3.3% | 2.9% | 135 lb or more | Docile |
| Toggenburg | 2,237 lb | 3.1% | 2.9% | 120 lb or more | Docile |
| Nigoraalso kept for dairy goats | – | – | – | – | Docile |
| Spanishalso kept for dairy goats | – | – | – | 70–125 lb | Docile |
Some breeds here have few published figures. An empty cell means we looked and didn't find it, not that the figure is zero. Each cell says what we checked.
What to look for
Start with your own purpose, then check the temperament and management columns against your setup. Fencing, climate and noise tolerance matter as much as the headline number for most first-time keepers.