Meat goats
Every breed in our list kept primarily or secondarily for meat goats, one sortable table, group medians as a fixed top row.
| Breed | ||||
|---|---|---|---|---|
| Median of the 9 breeds listed here. | – | – | 149 (8 of 9) | – |
| Boer | – | – | 190–230 lb | – |
| Fainting Goat (Myotonic) | – | – | 50–150 lb | 2–3 kids (typical) |
| Kalahari Red | 20 lb (9 kg) (typical) | 0.19 lb/day (84 g/day) (typical) | 165 lb (75 kg) (typical) | – |
| Kiko | – | – | 140–200 lb | – |
| Savanna | – | – | 143 lb (65 kg) (typical) | – |
| Spanish | – | – | 70–125 lb | – |
| Cashmerealso kept for meat goats | – | – | 75 lb or more | – |
| Damascusalso kept for meat goats | – | 0.29 lb/day (133 g/day) | 155 lb (70 kg) (typical) | 1.8 kids |
| Mini LaManchaalso kept for meat goats | – | – | 90–120 lb | – |
Some breeds here have few published figures. An empty cell means we looked and didn't find it, not that the figure is zero. Each cell says what we checked.
What to look for
Start with your own purpose, then check the temperament and management columns against your setup. Fencing, climate and noise tolerance matter as much as the headline number for most first-time keepers.