Miniature goats
Every breed in our list kept primarily or secondarily for miniature size, one sortable table, group medians as a fixed top row.
| Breed | |||||
|---|---|---|---|---|---|
| Median of the 11 breeds listed here. | 100 (9 of 11) | 20 (4 of 11) | – | ||
| Mini Alpine | 80–120 lb | up to 29 in | Dairy | – | – |
| Mini Guernsey | 80–120 lb | up to 27 in | Dairy | – | – |
| Mini LaMancha | 90–120 lb | up to 27 in | Dairy | – | Docile |
| Mini Nubian | 80–120 lb | up to 29 in | Dairy | – | – |
| Mini Oberhasli | 80–120 lb | up to 27 in | Dairy | – | Docile |
| Mini Saanen | 80–120 lb | up to 29 in | Dairy | – | – |
| Mini Toggenburg | 80–120 lb | up to 25 in | Dairy | – | Docile |
| Nigerian Dwarf | 50 lb (typical) | 17–22.5 in | Dairy | 795 lb | Docile |
| Nigora | – | 19–29 in | Fiber | – | Docile |
| Pygmy | – | 16–22.4 in | Show | – | Docile |
| Pygora | 75–120 lb | 18–22 in | Fiber | – | Docile |
What to look for
Start with your own purpose, then check the temperament and management columns against your setup. Fencing, climate and noise tolerance matter as much as the headline number for most first-time keepers.